- D D E   G - -
Capacity (KG.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (KG)  
      Beam Beam     Locking    
500 1828.8 1600.2 1549.4 2311.4 1587.5 101.6 1397 152.4 70.76 1P68
1828.8 1600.2 1549.4 2590.8 1841.5 101.6 1397 152.4 73.03 1P69
2438.4 2209.8 2159 2311.4 1587.5 101.6 1397 152.4 73.94 1P88
2438.4 2209.8 2159 2590.8 1841.5 101.6 1397 152.4 76.20 1P89
3048 2819.4 2768.6 2311.4 1587.5 152.4 1397 152.4 81.19 1P108
3048 2819.4 2768.6 2590.8 1841.5 152.4 1397 152.4 83.46 1P109
3657.6 3149.6 3098.8 2311.4 1587.5 203.2 1397 152.4 85.28 1P128
3657.6 3149.6 3098.8 2590.8 1841.5 203.2 1397 152.4 88.90 1P129
4572 4343.4 4292.6 2311.4 1587.5 203.2 1397 152.4 104.33 1P158
4572 4343.4 4292.6 2590.8 1841.5 203.2 1397 152.4 106.59 1P159
1,000 1828.8 1600.2 1549.4 2311.4 1587.5 152.4 1397 152.4 70.76 2P68
1828.8 1600.2 1549.4 2590.8 1841.5 152.4 1397 152.4 73.03 2P69
2438.4 2209.8 2159 2311.4 1587.5 152.4 1397 152.4 73.94 2P88
2438.4 2209.8 2184.4 2590.8 1790.7 152.4 1397 152.4 76.20 2P89
3048 2819.4 2768.6 2311.4 1587.5 152.4 1397 152.4 81.19 2P108
3048 2819.4 2768.6 2590.8 1790.7 152.4 1397 152.4 83.46 2P109
3657.6 3149.6 3098.8 2311.4 1587.5 203.2 1397 152.4 85.28 2P128
3657.6 3149.6 3098.8 2590.8 1790.7 203.2 1397 152.4 88.90 2P129
4572 4343.4 4292.6 2311.4 1841.5 254 1397 152.4 104.33 2P158
4572 4343.4 4292.6 2590.8 1790.7 254 1397 152.4 106.59 2P159
Options Cart Assembly CA48
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH

gantry crane
gantry crane