- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
1,000 6'0" 5'3" 5'1" 7'7" 5'2 1/2 " 4" 4'7" 6" 156 1P68
6'0" 5'3" 5'1" 8'6" 6'0 1/2 " 4" 4'7" 6" 161 1P69
8'0" 7'3" 7'1" 7'7" 5'2 1/2 " 4" 4'7" 6" 163 1P88
8'0" 7'3" 7'1" 8'6" 6'0 1/2 " 4" 4'7" 6" 168 1P89
10'0" 9'3" 9'1" 7'7" 5'2 1/2 " 6" 4'7" 6" 179 1P108
10'0" 9'3" 9'1" 8'6" 6'0 1/2 " 6" 4'7" 6" 184 1P109
12'0" 10'4" 10'2" 7'7" 5'2 1/2 " 8" 4'7" 6" 188 1P128
12'0" 10'4" 10'2" 8'6" 6'0 1/2 " 8" 4'7" 6" 196 1P129
15'0" 14'3" 14'1" 7'7" 5'2 1/2 " 8" 4'7" 6" 230 1P158
15'0" 14'3" 14'1" 8'6" 6'0 1/2 " 8" 4'7" 6" 235 1P159
2,000 6'0" 5'3" 5'1" 7'7" 5'2 1/2 " 6" 4'7" 6" 156 2P68
6'0" 5'3" 5'1" 8'6" 6'0 1/2 " 6" 4'7" 6" 161 2P69
8'0" 7'3" 7'1" 7'7" 5'2 1/2 " 6" 4'7" 6" 163 2P88
8'0" 7'3" 7'2" 8'6" 6'0 1/2 " 6" 4'7" 6" 168 2P89
10'0" 9'3" 9'1" 7'7" 5'2 1/2 " 6" 4'7" 6" 179 2P108
10'0" 9'3" 9'1" 8'6" 6'0 1/2 " 6" 4'7" 6" 184 2P109
12'0" 10'4" 10'2" 7'7" 5'2 1/2 " 8" 4'7" 6" 188 2P128
12'0" 10'4" 10'2" 8'6" 6'0 1/2 " 8" 4'7" 6" 196 2P129
15'0" 14'3" 14'1" 7'7" 5'2 1/2 " 10" 4'7" 6" 230 2P158
15'0" 14'3" 14'1" 8'6" 6'0 1/2 " 10" 4'7" 6" 235 2P159
Options Cart Assembly   5 CA48
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH