- D E E F H - -
Capacity (KG.)   Span   Span Max. Min.     Est.  
Overall Between Clearance Between Height Height I-Beam Caster Weight Model #
Span Wheels Span Braces Under Under Depth Dia. (KG)  
        Beam Beam        
1,000 1828.8 1600.2 1549.4 863.6 2413 1651 152.4 228.6 89.81 2PAC68
1828.8 1600.2 1549.4 863.6 2667 1905 152.4 228.6 92.08 2PAC69
2438.4 2209.8 2159 1473.2 2413 1651 152.4 228.6 93.89 2PAC88
2438.4 2209.8 2159 1473.2 2667 1905 152.4 228.6 96.16 2PAC89
3048 2819.4 2768.6 2082.8 2413 1651 152.4 228.6 101.15 2PAC108
3048 2819.4 2768.6 2082.8 2667 1905 152.4 228.6 103.42 2PAC109
3657.6 3403.6 3352.8 2692.4 2413 1651 203.2 228.6 115.67 2PAC128
3657.6 3403.6 3352.8 2692.4 2667 1905 203.2 228.6 117.93 2PAC129
4572 4343.4 4292.6 3606.8 2413 1651 254 228.6 140.61 2PAC158
4572 4343.4 4292.6 3606.8 2667 1905 254 228.6 142.88 2PAC159
Options Cart Assembly     CA48
Caster Brakes CB
Custom Hole Spacing's CHS
Custom I -Beam Lengths IBL
Custom Heights CH

gantry crane