- D E E F H - -
Capacity (Lbs.)   Span   Span Max. Min.     Est.  
Overall Between Clearance Between Height Height I-Beam Caster Weight Model #
Span Wheels Span Braces Under Under Depth Dia. (Lbs)  
        Beam Beam        
2,000 6'0" 5'3" 5'1" 2'10" 7'11" 5'5" 6" 9" 198 2PAC68
6'0" 5'3" 5'1" 2'10" 8'9" 6'3" 6" 9" 203 2PAC69
8'0" 7'3" 7'1" 4'10" 7'11" 5'5" 6" 9" 207 2PAC88
8'0" 7'3" 7'1" 4'10" 8'9" 6'3" 6" 9" 212 2PAC89
10'0" 9'3" 9'1" 6'10" 7'11" 5'5" 6" 9" 223 2PAC108
10'0" 9'3" 9'1" 6'10" 8'9" 6'3" 6" 9" 228 2PAC109
12'0" 11'2" 11'0" 8'10" 7'11" 5'5" 8" 9" 255 2PAC128
12'0" 11'2" 11'0" 8'10" 8'9" 6'3" 8" 9" 260 2PAC129
15'0" 14'3" 14'1" 11'10" 7'11" 5'5" 10" 9" 310 2PAC158
15'0" 14'3" 14'1" 11'10" 8'9" 6'3" 10" 9" 315 2PAC159
Options Cart Assembly   9 CA48
Caster Brakes CB
Custom Hole Spacing's CHS
Custom I -Beam Lengths IBL
Custom Heights CH