| - | A | B | C | D | D | E | F | G | - | - |
| Capacity (KG.) | Span | Max. | Min. | Caster | Est. | |||||
| Overall | Between | Clearance | Height | Height | I-Beam | Wheel | Dia. | Weight | Model # | |
| Span | Wheels | Span | Under | Under | Depth | Tread | (4 Pos.) | (KG) | ||
| Beam | Beam | Locking | ||||||||
| 1,000 | 1828.8 | 1574.8 | 1524 | 2438.4 | 1676.4 | 152.4 | 1397 | 152.4 | 2T68 | |
| 1828.8 | 1574.8 | 1524 | 3048 | 2286 | 152.4 | 1397 | 152.4 | 2T610 | ||
| 1828.8 | 1574.8 | 1524 | 3352.8 | 2590.8 | 152.4 | 1397 | 152.4 | 2T611 | ||
| 2438.4 | 2184.4 | 2133.6 | 2438.4 | 1676.4 | 152.4 | 1397 | 152.4 | 2T88 | ||
| 2438.4 | 2184.4 | 2133.6 | 3048 | 2286 | 152.4 | 1397 | 152.4 | 2T810 | ||
| 2438.4 | 2184.4 | 2133.6 | 3352.8 | 2590.8 | 152.4 | 1397 | 152.4 | 2T811 | ||
| 3048 | 2794 | 2743.2 | 2438.4 | 1676.4 | 152.4 | 1397 | 152.4 | 2T108 | ||
| 3048 | 2794 | 2743.2 | 3048 | 2286 | 152.4 | 1397 | 152.4 | 2T1010 | ||
| 3048 | 2794 | 2743.2 | 3352.8 | 2590.8 | 152.4 | 1397 | 152.4 | 2T1011 | ||
| 3657.6 | 3124.2 | 3073.4 | 2438.4 | 1676.4 | 203.2 | 1397 | 152.4 | 2T128 | ||
| 3657.6 | 3124.2 | 3073.4 | 3048 | 2286 | 203.2 | 1397 | 152.4 | 2T1210 | ||
| 3657.6 | 3124.2 | 3073.4 | 3352.8 | 2590.8 | 203.2 | 1397 | 152.4 | 2T1211 | ||
| 4572 | 4318 | 4267.2 | 2438.4 | 1676.4 | 254 | 1397 | 152.4 | 2T158 | ||
| 4572 | 4318 | 4267.2 | 3048 | 2286 | 254 | 1397 | 152.4 | 2T1510 | ||
| 4572 | 4318 | 4267.2 | 3352.8 | 2590.8 | 254 | 1397 | 152.4 | 2T1511 | ||
| Options | Cart Assembly | CA48 | ||||||||
| Caster Brakes | CB | |||||||||
| Kick Stand Assembly | KSA | |||||||||
| Custom Hole Spacing's | CHS | |||||||||
| Swirled Finish's | SF | |||||||||
| Custom I -Beam Lengths | IBL | |||||||||
| Custom Heights | CH | |||||||||

