- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
2,000 6'0" 5'2" 5'0" 8'0" 5'6" 6" 4'7" 6"    2T68
6'0" 5'2" 5'0" 10'0" 7'6" 6" 4'7" 6"   2T610
6'0" 5'2" 5'0" 11'0" 8'6" 6" 4'7" 6"   2T611
8'0" 7'2" 7'0" 8'0" 5'6" 6" 4'7" 6"   2T88
8'0" 7'2" 7'0" 10'0" 7'6" 6" 4'7" 6"   2T810
8'0" 7'2" 7'0" 11'0" 8'6" 6" 4'7" 6"   2T811
10'0" 9'2" 9'0" 8'0" 5'6" 6" 4'7" 6"   2T108
10'0" 9'2" 9'0" 10'0" 7'6" 6" 4'7" 6"   2T1010
10'0" 9'2" 9'0" 11'0" 8'6" 6" 4'7" 6"   2T1011
12'0" 10'3" 10'1" 8'0" 5'6" 8" 4'7" 6"    2T128
12'0" 10'3" 10'1" 10'0" 7'6" 8" 4'7" 6"   2T1210
12'0" 10'3" 10'1" 11'0" 8'6" 8" 4'7" 6"   2T1211
15'0" 14'2" 14'0" 8'0" 5'6" 10" 4'7" 6"   2T158
15'0" 14'2" 14'0" 10'0" 7'6" 10" 4'7" 6"   2T1510
15'0" 14'2" 14'0" 11'0" 8'6" 10" 4'7" 6"   2T1511
Options Cart Assembly   9 CA48
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH