| - | A | B | C | D | D | E | F | G | - | - |
| Capacity (KG.) | Span | Max. | Min. | Caster | Est. | |||||
| Overall | Between | Clearance | Height | Height | I-Beam | Wheel | Dia. | Weight | Model # | |
| Span | Wheels | Span | Under | Under | Depth | Tread | (4 Pos.) | (KG) | ||
| Beam | Beam | Locking | ||||||||
| 2,000 | 2438.4 | 2159 | 2082.8 | 2438.4 | 1676.4 | 203.2 | 1574.8 | 152.4 | 137.89 | 4T88 |
| 2438.4 | 2159 | 2082.8 | 3048 | 2286 | 203.2 | 1574.8 | 152.4 | 154.22 | 4T810 | |
| 2438.4 | 2159 | 2082.8 | 3657.6 | 2895.6 | 254 | 1574.8 | 152.4 | 162.84 | 4T812 | |
| 3048 | 2768.6 | 2692.4 | 2438.4 | 1676.4 | 254 | 1574.8 | 152.4 | 152.86 | 4T108 | |
| 3048 | 2768.6 | 2692.4 | 3048 | 2286 | 254 | 1574.8 | 152.4 | 169.64 | 4T1010 | |
| 3048 | 2768.6 | 2692.4 | 3657.6 | 2895.6 | 254 | 1574.8 | 152.4 | 177.81 | 4T1012 | |
| 3657.6 | 3098.8 | 3302 | 2438.4 | 1676.4 | 304.8 | 1574.8 | 152.4 | 175.09 | 4T128 | |
| 3657.6 | 3098.8 | 3302 | 3048 | 2286 | 304.8 | 1574.8 | 152.4 | 191.42 | 4T1210 | |
| 3657.6 | 3098.8 | 3302 | 3657.6 | 2895.6 | 304.8 | 1574.8 | 152.4 | 199.58 | 4T1212 | |
| 4572 | 4292.6 | 4216.4 | 2438.4 | 1676.4 | 304.8 | 1574.8 | 152.4 | 189.60 | 4T158 | |
| 4572 | 4292.6 | 4216.4 | 3048 | 2286 | 304.8 | 1574.8 | 152.4 | 201.85 | 4T1510 | |
| 4572 | 4292.6 | 4216.4 | 3657.6 | 2895.6 | 304.8 | 1574.8 | 152.4 | 214.10 | 4T1512 | |
| Options | Cart Assembly | CA48 | ||||||||
| Caster Brakes | CB | |||||||||
| Kick Stand Assembly | KSA | |||||||||
| Custom Hole Spacing's | CHS | |||||||||
| Swirled Finish's | SF | |||||||||
| Custom I -Beam Lengths | IBL | |||||||||
| Custom Heights | CH | |||||||||

