- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
4,000 8'0" 7'1" 6'10" 8'0" 5'6" 8" 5'2" 6" 304 4T88
8'0" 7'1" 6'10" 10'0" 7'6" 8" 5'2" 6" 340 4T810
8'0" 7'1" 6'10" 12'0" 9'6" 10" 5'2" 6" 359 4T812
10'0" 9'1" 8'10" 8'0" 5'6" 10" 5'2" 6" 337 4T108
10'0" 9'1" 8'10" 10'0" 7'6" 10" 5'2" 6" 374 4T1010
10'0" 9'1" 8'10" 12'0" 9'6" 10" 5'2" 6" 392 4T1012
12'0" 10'2" 10'10" 8'0" 5'6" 1'0" 5'2" 6" 386 4T128
12'0" 10'2" 10'10" 10'0" 7'6" 1'0" 5'2" 6" 422 4T1210
12'0" 10'2" 10'10" 12'0" 9'6" 1'0" 5'2" 6" 440 4T1212
15'0" 14'1" 13'10" 8'0" 5'6" 1'0" 5'2" 6" 418 4T158
15'0" 14'1" 13'10" 10'0" 7'6" 1'0" 5'2" 6" 445 4T1510
15'0" 14'1" 13'10" 12'0" 9'6" 1'0" 5'2" 6" 472 4T1512
Options Cart Assembly   9 CA48
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH