- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
1,000 8'0" 7'0 3/4 " 6'11" 8'8" 6'2" 4" 4'6" 6" 140 A1P8104F
8'0" 7'0 3/4 " 6'11" 10'0" 7'6" 4" 4'6" 6" 145 A1P810F
8'0" 7'0 3/4 " 6'11" 12'0" 9'6" 4" 4'6" 6" 152 A1P812F
10'0" 9'0 3/4 " 8'11" 8'8" 6'2" 6" 4'6" 6" 157 A1P10104F
10'0" 9'0 3/4 " 8'11" 10'0" 7'6" 6" 4'6" 6" 162 A1P1010F
10'0" 9'0 3/4 " 8'11" 12'0" 9'6" 6" 4'6" 6" 169 A1P1012F
12'0" 11'0 3/4 " 10'11" 8'8" 6'2" 8" 4'6" 6" 175 A1P12104F
12'0" 11'0 3/4 " 10'11" 10'0" 7'6" 8" 4'6" 6" 180 A1P1210F
12'0" 11'0 3/4 " 10'11" 12'0" 9'6" 8" 4'6" 6" 187 A1P1212F
15'0" 14'0 3/4 " 13'11" 8'8" 6'2" 8" 4'6" 6" 210 A1P15104F
15'0" 14'0 3/4 " 13'11" 10'0" 7'6" 8" 4'6" 6" 215 A1P1510F
15'0" 14'0 3/4 " 13'11" 12'0" 9'6" 8" 4'6" 6" 221 A1P1512F
Options Cart Assembly   9 CA15
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH