- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
2,000 6'0" 5'0" 4'11" 9'0" 6'2" 6" 4'7" 6" 206 A2P69
6'0" 5'0" 4'11" 10'0" 7'2" 6" 4'7" 6" 210 A2P610
8'0" 7'0" 6'11" 9'0" 6'2" 6" 4'7" 6" 216 A2P89
8'0" 7'0" 6'11" 10'0" 7'2" 6" 4'7" 6" 219 A2P810
8'0" 7'0" 6'11" 12'0" 9'2" 6" 4'7" 6" 255 A2P812
10'0" 8'0" 8'11" 9'0" 6'2" 6" 4'7" 6" 234 A2P109
10'0" 8'0" 8'11" 10'0" 7'2" 6" 4'7" 6" 237 A2P1010
10'0" 8'0" 8'11" 12'0" 9'2" 6" 4'7" 6" 273 A2P1012
12'0" 11'0" 10'11" 9'0" 6'2" 8" 4'7" 6" 260 A2P129
12'0" 11'0" 10'11" 10'0" 7'2" 8" 4'7" 6" 263 A2P1210
12'0" 11'0" 10'11" 12'0" 9'2" 8" 4'7" 6" 299 A2P1212
15'0" 14'0" 13'11" 9'0" 6'2" 10" 4'7" 6" 315 A2P159
15'0" 14'0" 13'11" 10'0" 7'2" 10" 4'7" 6" 319 A2P1510
  15'0" 14'0" 13'11" 12'0" 9'2" 10" 4'7" 6" 355 A2P1512
Options Cart Assembly     CA15
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH