| - | A | B | C | D | D | E | F | G | - | - |
| Capacity (KG.) | Span | Max. | Min. | Caster | Est. | |||||
| Overall | Between | Clearance | Height | Height | I-Beam | Wheel | Dia. | Weight | Model # | |
| Span | Wheels | Span | Under | Under | Depth | Tread | (4 Pos.) | (KG) | ||
| Beam | Beam | Locking | ||||||||
| 1,000 | 2438.4 | 2159 | 2082.8 | 2641.6 | 1879.6 | 152.4 | 1371.6 | 152.4 | 83.01 | A2P8104F |
| 2438.4 | 2159 | 2082.8 | 3048 | 2286 | 152.4 | 1371.6 | 152.4 | 85.28 | A2P810F | |
| 2438.4 | 2159 | 2082.8 | 3657.6 | 2895.6 | 152.4 | 1371.6 | 152.4 | 101.60 | A2P812F | |
| 3048 | 2768.6 | 2692.4 | 2641.6 | 1879.6 | 152.4 | 1371.6 | 152.4 | 90.72 | A2P10104F | |
| 3048 | 2768.6 | 2692.4 | 3048 | 2286 | 152.4 | 1371.6 | 152.4 | 92.99 | A2P1010F | |
| 3048 | 2768.6 | 2692.4 | 3657.6 | 2895.6 | 152.4 | 1371.6 | 152.4 | 109.32 | A2P1012F | |
| 3657.6 | 3352.8 | 3302 | 2641.6 | 1879.6 | 203.2 | 1371.6 | 152.4 | 102.97 | A2P12104F | |
| 3657.6 | 3352.8 | 3302 | 3048 | 2286 | 203.2 | 1371.6 | 152.4 | 104.78 | A2P1210F | |
| 3657.6 | 3352.8 | 3302 | 3657.6 | 2895.6 | 203.2 | 1371.6 | 152.4 | 121.11 | A2P1212F | |
| 4572 | 4292.6 | 4216.4 | 2641.6 | 1879.6 | 254 | 1371.6 | 152.4 | 128.37 | A2P15104F | |
| 4572 | 4292.6 | 4216.4 | 3048 | 2286 | 254 | 1371.6 | 152.4 | 130.63 | A2P1510F | |
| 4572 | 4292.6 | 4216.4 | 3657.6 | 2895.6 | 254 | 1371.6 | 152.4 | 146.96 | A2P1512F | |
| Options | Cart Assembly | CA15 | ||||||||
| Caster Brakes | CB | |||||||||
| Kick Stand Assembly | KSA | |||||||||
| Custom Hole Spacing's | CHS | |||||||||
| Swirled Finish's | SF | |||||||||
| Custom I -Beam Lengths | IBL | |||||||||
| Custom Heights | CH | |||||||||
