- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
2,000 8'0" 7'1" 6'10" 8'8" 6'2" 6" 4'6" 6" 183 A2P8104F
8'0" 7'1" 6'10" 10'0" 7'6" 6" 4'6" 6" 188 A2P810F
8'0" 7'1" 6'10" 12'0" 9'6" 6" 4'6" 6" 224 A2P812F
10'0" 9'1" 8'10" 8'8" 6'2" 6" 4'6" 6" 200 A2P10104F
10'0" 9'1" 8'10" 10'0" 7'6" 6" 4'6" 6" 205 A2P1010F
10'0" 9'1" 8'10" 12'0" 9'6" 6" 4'6" 6" 241 A2P1012F
12'0" 11'0" 10'10" 8'8" 6'2" 8" 4'6" 6" 227 A2P12104F
12'0" 11'0" 10'10" 10'0" 7'6" 8" 4'6" 6" 231 A2P1210F
12'0" 11'0" 10'10" 12'0" 9'6" 8" 4'6" 6" 267 A2P1212F
15'0" 14'1" 13'10" 8'8" 6'2" 10" 4'6" 6" 283 A2P15104F
15'0" 14'1" 13'10" 10'0" 7'6" 10" 4'6" 6" 288 A2P1510F
15'0" 14'1" 13'10" 12'0" 9'6" 10" 4'6" 6" 324 A2P1512F
Options Cart Assembly   9 CA15
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH