| - | A | B | C | D | D | E | F | G | - | - |
| Capacity (KG.) | Span | Max. | Min. | Caster | Est. | |||||
| Overall | Between | Clearance | Height | Height | I-Beam | Wheel | Dia. | Weight | Model # | |
| Span | Wheels | Span | Under | Under | Depth | Tread | (4 Pos.) | (KG) | ||
| Beam | Beam | Locking | ||||||||
| 2,000 | 2438.4 | 2159 | 2082.8 | 2641.6 | 1879.6 | 203.2 | 1422.4 | 203.2 | 119.29 | A4P8104F |
| 2438.4 | 2159 | 2082.8 | 3048 | 2286 | 203.2 | 1422.4 | 203.2 | 132.00 | A4P810F | |
| 2438.4 | 2159 | 2082.8 | 3657.6 | 2895.6 | 203.2 | 1422.4 | 203.2 | 135.62 | A4P812F | |
| 3048 | 2768.6 | 2692.4 | 2641.6 | 1879.6 | 254 | 1422.4 | 203.2 | 143.34 | A4P10104F | |
| 3048 | 2768.6 | 2692.4 | 3048 | 2286 | 254 | 1422.4 | 203.2 | 148.78 | A4P1010F | |
| 3048 | 2768.6 | 2692.4 | 3657.6 | 2895.6 | 254 | 1422.4 | 203.2 | 203.21 | A4P1012F | |
| 3657.6 | 3352.8 | 3302 | 2641.6 | 1879.6 | 304.8 | 1422.4 | 203.2 | 155.58 | A4P12104F | |
| 3657.6 | 3352.8 | 3302 | 3048 | 2286 | 304.8 | 1422.4 | 203.2 | 168.74 | A4P1210F | |
| 3657.6 | 3352.8 | 3302 | 3657.6 | 2895.6 | 304.8 | 1422.4 | 203.2 | 172.82 | A4P1212F | |
| 4572 | 4292.6 | 4216.4 | 2641.6 | 1879.6 | 304.8 | 1422.4 | 203.2 | 169.64 | A4P15104F | |
| 4572 | 4292.6 | 4216.4 | 3048 | 2286 | 304.8 | 1422.4 | 203.2 | 183.25 | A4P1510F | |
| 4572 | 4292.6 | 4216.4 | 3657.6 | 2895.6 | 304.8 | 1422.4 | 203.2 | 187.79 | A4P1512F | |
| Options | Cart Assembly | CA24 | ||||||||
| Caster Brakes | CB | |||||||||
| Kick Stand Assembly | KSA | |||||||||
| Custom Hole Spacing's | CHS | |||||||||
| Swirled Finish's | SF | |||||||||
| Custom I -Beam Lengths | IBL | |||||||||
| Custom Heights | CH | |||||||||
