- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
4,000 8'0" 7'1" 6'10" 8'8" 6'2" 8" 4'8" 6" 263 A4P8104F
8'0" 7'1" 6'10" 10'0" 7'6" 8" 4'8" 6" 291 A4P810F
8'0" 7'1" 6'10" 12'0" 9'6" 8" 4'8" 6" 299 A4P812F
10'0" 9'1" 8'10" 8'8" 6'2" 10" 4'8" 6" 316 A4P10104F
10'0" 9'1" 8'10" 10'0" 7'6" 10" 4'8" 6" 328 A4P1010F
10'0" 9'1" 8'10" 12'0" 9'6" 10" 4'8" 6" 336 A4P1012F
12'0" 11'0" 10'10" 8'8" 6'2" 1'0" 4'8" 6" 343 A4P12104F
12'0" 11'0" 10'10" 10'0" 7'6" 1'0" 4'8" 6" 372 A4P1210F
12'0" 11'0" 10'10" 12'0" 9'6" 1'0" 4'8" 6" 381 A4P1212F
15'0" 14'1" 13'10" 8'8" 6'2" 1'0" 4'8" 6" 374 A4P15104F
15'0" 14'1" 13'10" 10'0" 7'6" 1'0" 4'8" 6" 404 A4P1510F
15'0" 14'1" 13'10" 12'0" 9'6" 1'0" 4'8" 6" 414 A4P1512F
Options Cart Assembly   9 CA24
Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH