- D D E   G - -
Capacity (KG.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (KG)  
      Beam Beam     Locking    
3,000 2438.4 1752.6 1930.4 3048 2438.4 254 1422.4 203.2 205.48 A6P810F
2438.4 1752.6 1930.4 3657.6 3048 254 1422.4 203.2 231.79 A6P812F
3048 2311.4 2616.2 3048 2438.4 304.8 1422.4 203.2 223.62 A6P1010F
3048 2311.4 2616.2 3657.6 3048 304.8 1422.4 203.2 250.38 A6P1012F
3657.6 3225.8 3149.6 3048 2438.4 304.8 1422.4 203.2 234.05 A6P1210F
3657.6 3225.8 3149.6 3657.6 3048 304.8 1422.4 203.2 260.36 A6P1212F
4572 4140.2 4064 3048 2438.4 304.8 1422.4 203.2 249.02 A6P1510F
4572 4140.2 4064 3657.6 3048 304.8 1422.4 203.2 275.33 A6P1512F
Options Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH

gantry crane

gantry crane