- D D E   G - -
Capacity (Lbs.)   Span   Max. Min.     Caster Est.  
Overall Between Clearance Height Height I-Beam Wheel Dia. Weight Model #
Span Wheels Span Under Under Depth Tread (4 Pos.) (Lbs)  
      Beam Beam     Locking    
6,000 8'0" 5'9" 6'4" 10'0" 8'0" 10" 4'8" 8" 453 A6P810F
8'0" 5'9" 6'4" 12'0" 10'0" 10" 4'8" 8" 511 A6P812F
10'0" 7'7" 8'7" 10'0" 8'0" 1'0" 4'8" 8" 493 A6P1010F
10'0" 7'7" 8'7" 12'0" 10'0" 1'0" 4'8" 8" 552 A6P1012F
12'0" 10'7" 10'4" 10'0" 8'0" 1'0" 4'8" 8" 516 A6P1210F
12'0" 10'7" 10'4" 12'0" 10'0" 1'0" 4'8" 8" 574 A6P1212F
15'0" 13'7" 13'4" 10'0" 8'0" 1'0" 4'8" 8" 549 A6P1510F
15'0" 13'7" 13'4" 12'0" 10'0" 1'0" 4'8" 8" 607 A6P1512F
Options Caster Brakes CB
Kick Stand Assembly KSA
Custom Hole Spacing's CHS
Swirled Finish's SF
Custom I -Beam Lengths IBL
Custom Heights CH